Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1768 | I4988 | Patterson-Miskimins | ||
| 2 | 10 Mar 1814 | Southampton, Cumberland, Nova Scotia, Canada | I4173 | Patterson-Miskimins | |
| 3 | 10 Mar 1815 | I3698 | Patterson-Miskimins | ||
| 4 | 10 Mar 1933 | I1910 | Patterson-Miskimins | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1708 | Palantinate, Bittingheim, Bayern, Germany | I1023 | Patterson-Miskimins | |
| 2 | 10 Mar 1884 | Ohio, USA | I2312 | Patterson-Miskimins | |
Married
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1808 | Washington, Pennsylvania, USA | I912 | Patterson-Miskimins | |
| 2 | 10 Mar 1808 | Washington, Pennsylvania, USA | I2939 | Patterson-Miskimins | |
| 3 | 10 Mar 1836 | Coshocton, Ohio, USA | I245 | Patterson-Miskimins | |
| 4 | 10 Mar 1836 | Coshocton, Ohio, USA | I2391 | Patterson-Miskimins | |
| 5 | 10 Mar 1874 | Appanoose, Iowa, USA | I4131 | Patterson-Miskimins | |
| 6 | 10 Mar 1874 | Appanoose, Iowa, USA | I4130 | Patterson-Miskimins | |
| 7 | 10 Mar 1909 | Wayne, Iowa, USA | I2408 | Patterson-Miskimins | |
| 8 | 10 Mar 1909 | Wayne, Iowa, USA | I3297 | Patterson-Miskimins | |
home | pdf reports | photo album | downloads | links | search
want to register? have a question or comment? > contact site admin
site visits since FEB06: