Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 5330 |
| Total Males | 2717 (50.98%) |
| Total Females | 2576 (48.33%) |
| Total Unknown Gender | 37 (0.69%) |
| Total Living | 2871 |
| Total Families | 1761 |
| Total Unique Surnames | 1211 |
| Total Photos | 2 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Photos | 2 |
| Total Sources | 50 |
| Average Lifespan1 | 57 years, 21 days |
| Earliest Birth (John Gaynesford) | Abt 1337 |
| Date of Last GEDCOM Import | 15 Sep 2008 15:13:37 |
| Longest Lived1 | Age |
| Jerusha Morse | 108 years |
| Bertha Culp | 100 years 284 days |
| Jacob Schreiner | 100 years 132 days |
| Maniza Belle Harris | 98 years 241 days |
| Emma Elizabeth Maliha | 98 years |
| Harriet Gould | 96 years 354 days |
| Barbara Flock | 97 years |
| Seth Morse | 97 years |
| William Speece | 97 years |
| Harold Gardner | 96 years 317 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
home | pdf reports | photo album | downloads | links | search
want to register? have a question or comment? > contact site admin
site visits since FEB06: