Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 5200 |
| Total Males | 2606 (50.12%) |
| Total Females | 2556 (49.15%) |
| Total Unknown Gender | 38 (0.73%) |
| Total Living | 884 |
| Total Families | 1275 |
| Total Unique Surnames | 809 |
| Total Photos | 2 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Photos | 2 |
| Total Sources | 71 |
| Average Lifespan1 | 57 years, 8 days |
| Earliest Birth (Robert White) | Abt 1370 |
| Date of Last GEDCOM Import | 11 Feb 2010 18:12:03 |
| Longest Lived1 | Age |
| Mercy Beamsley | 118 years 313 days |
| John Perkins | 110 years |
| Jerusha Morse | 108 years |
| Bertha Culp | 100 years 284 days |
| Jesse Grandsir Walker | 100 years 237 days |
| Jacob Schreiner | 100 years 132 days |
| Ephraim Curtis | 100 years |
| Maniza Belle Harris | 98 years 241 days |
| Harriet Gould | 96 years 354 days |
| Barbara Flock | 97 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
home | pdf reports | photo album | downloads | links | search
want to register? have a question or comment? > contact site admin
site visits since FEB06: