Name | Synthia Miskimins | |
Born | Abt 1814 | Coshocton, Ohio, USA ![]() |
Gender | Female | |
Notes |
|
|
Person ID | I02716 | Miskimins-Patterson |
Last Modified | 25 May 2015 |
Father | James Miskimins, b. 20 Mar 1774, d. 20 Sep 1841, Coshocton, Ohio, USA ![]() | |
Relationship | Natural | |
Mother | Katherine Portness, b. 23 Mar 1783, Coshocton, Ohio, USA ![]() ![]() | |
Relationship | Natural | |
Married | Coshocton, Ohio, USA ![]() |
|
Family ID | F00716 | Group Sheet |
site visits since FEB06: