Matches 1 to 30 of 30 for Last Name equals CAMERON AND Tree equals Miskimins-Patterson
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | ||
1 | ![]() | I00367 | ||
2 | ![]() | I00368 | ||
3 | ![]() | I00366 | ||
4 | ![]() | b. 31 Dec 1812 | Campbell, Tennessee, USA ![]() | I04121 |
5 | ![]() | b. 31 Dec 1812 | Tennessee, USA ![]() | I00369 |
6 | ![]() | b. 09 Aug 1803 | Campbell, Tennessee, USA ![]() | I00370 |
7 | ![]() | b. 1783 | Wilkes, North Carolina, USA ![]() | I04127 |
8 | ![]() | b. 08 Apr 1815 | Powells Valley, Campbell, Tennessee, USA ![]() | I00371 |
9 | ![]() | I00372 | ||
10 | ![]() | b. 1792 | Powells Valley, Campbell, Tennessee, USA ![]() | I00373 |
11 | ![]() | b. 12 Oct 1822 | Missouri City, Clay, Missouri, USA ![]() | I00374 |
12 | ![]() | b. 22 Oct 1783 | Wilkes, North Carolina, USA ![]() | I00375 |
13 | ![]() | b. 1794 | Powells Valley, Campbell, Tennessee, USA ![]() | I00376 |
14 | ![]() | b. 12 Aug 1809 | Powells Valley, Campbell, Tennessee, USA ![]() | I00377 |
15 | ![]() | b. 1757 | North Carolina, USA ![]() | I00378 |
16 | ![]() | I00379 | ||
17 | ![]() | b. 1828 | Clay, Missouri, USA ![]() | I04122 |
18 | ![]() | I00380 | ||
19 | ![]() | b. 01 Apr 1786 | North Carolina, USA ![]() | I04126 |
20 | ![]() | b. 1785 | Powells Valley, Campbell, Tennessee, USA ![]() | I00381 |
21 | ![]() | b. 05 Aug 1805 | Powells Valley, Campbell, Tennessee, USA ![]() | I00382 |
22 | ![]() | b. 1730 | North Carolina, USA ![]() | I04125 |
23 | ![]() | b. 04 Jul 1817 | Missouri City, Clay, Missouri, USA ![]() | I00383 |
24 | ![]() | b. 12 May 1807 | Powells Valley, Campbell, Tennessee, USA ![]() | I00384 |
25 | ![]() | b. 27 Jul 1791 | Campbell, Tennessee, USA ![]() | I00385 |
26 | ![]() | b. 22 Oct 1822 | Missouri City, Clay, Missouri, USA ![]() | I00386 |
27 | ![]() | I00387 | ||
28 | ![]() | b. 25 Mar 1787 | Campbell, Tennessee, USA ![]() | I00388 |
29 | ![]() | b. 21 Aug 1826 | Missouri City, Clay, Missouri, USA ![]() | I00389 |
30 | ![]() | I00390 |
site visits since FEB06: