Matches 1 to 37 of 37 for Last Name equals CULP AND Tree equals Miskimins-Patterson
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | ||
1 | ![]() | b. 08 Jan 1894 | Alexandria, Thayer, Nebraska, USA ![]() | I00576 |
2 | ![]() | b. 25 Nov 1838 | Missouri City, Clay, Missouri, USA ![]() | I04191 |
3 | ![]() | I00577 | ||
4 | ![]() | b. 1835 | Missouri City, Clay, Missouri, USA ![]() | I04192 |
5 | ![]() | b. 1835 | I00578 | |
6 | ![]() | b. 1770 | Chester, South Carolina, USA ![]() | I04190 |
7 | ![]() | b. 28 Sep 1902 | Alexandria, Thayer, Nebraska, USA ![]() | I00579 |
8 | ![]() | b. 28 Jan 1896 | Alexandria, Thayer, Nebraska, USA ![]() | I00580 |
9 | ![]() | I00581 | ||
10 | ![]() | b. 26 Feb 1831 | Missouri City, Clay, Missouri, USA ![]() | I00582 |
11 | ![]() | b. 22 Aug 1908 | Alexandria, Thayer, Nebraska, USA ![]() | I00583 |
12 | ![]() | b. 22 Dec 1881 | Skidmore, Nodaway, Missouri, USA ![]() | I00584 |
13 | ![]() | b. 1843 | Missouri City, Clay, Missouri, USA ![]() | I00585 |
14 | ![]() | b. Jul 1844 | Andrew, Missouri, USA ![]() | I00586 |
15 | ![]() | b. 1852 | Andrew, Missouri, USA ![]() | I00587 |
16 | ![]() | b. 12 Oct 1891 | Alexandria, Thayer, Nebraska, USA ![]() | I00588 |
17 | ![]() | b. 27 Aug 1887 | Alexandria, Thayer, Nebraska, USA ![]() | I00589 |
18 | ![]() | b. 29 Sep 1840 | Missouri City, Clay, Missouri, USA ![]() | I00590 |
19 | ![]() | b. 24 Jan 1880 | Skidmore, Nodaway, Missouri, USA ![]() | I00591 |
20 | ![]() | I00592 | ||
21 | ![]() | b. 1802 | Chester, South Carolina, USA ![]() | I04120 |
22 | ![]() | I00593 | ||
23 | ![]() | b. 1892 | Alexandria, Thayer, Nebraska, USA ![]() | I00594 |
24 | ![]() | b. 18 May 1853 | Andrew, Missouri, USA ![]() | I00595 |
25 | ![]() | b. 23 Feb 1833 | Missouri City, Clay, Missouri, USA ![]() | I00596 |
26 | ![]() | b. 1853 | Savannah, Andrew, Missouri, USA ![]() | I04118 |
27 | ![]() | b. 23 Jan 1890 | Alexandria, Thayer, Nebraska, USA ![]() | I00597 |
28 | ![]() | I00598 | ||
29 | ![]() | b. 03 Aug 1899 | Alexandria, Thayer, Nebraska, USA ![]() | I00599 |
30 | ![]() | b. 20 Dec 1850 | Savannah, Andrew, Missouri, USA ![]() | I00600 |
31 | ![]() | b. 03 May 1884 | Alexandria, Thayer, Nebraska, USA ![]() | I00601 |
32 | ![]() | b. 1838 | I00602 | |
33 | ![]() | b. 1800 | Chester, Chester, South Carolina, USA ![]() | I00603 |
34 | ![]() | b. 28 Feb 1828 | Missouri City, Clay, Missouri, USA ![]() | I00604 |
35 | ![]() | b. 1829 | Missouri City, Clay, Missouri, USA ![]() | I00605 |
36 | ![]() | b. 1848 | Missouri, USA ![]() | I00606 |
37 | ![]() | b. 1849 | Andrew, Missouri, USA ![]() | I00607 |
site visits since FEB06: